Undergraduate International Student Fees and Expenses Estimate
Please note that all costs are estimates and are subject to change. For detailed, up-to-date course and program fees, visit Course and Program Fees and Tuition & Fees.
academic Year (2 Terms) | |
---|---|
Full-time tuition for most non-professional programs (5 courses) + compulsory supplementary fees | $33,791 - $38,826 |
Textbooks and supplies | $1,200 - $2,600 (varies by program) |
Residence (traditional single room for 8 months) | $7,512 |
Meal plan (8 months, mandatory if living in some residences) | $2,900 - $5,750 |
Personal expenses living on campus (entertainment and other) | $1,600 |
Living off campus (apartment rental, utilities, meals) | $20,000 |
Personal expenses if living off campus (entertainment, transportation) | $4,000 |
Health and dental care (UHIP + YFS or Glendon Plan) | $1026 |
Estimated total PER YEAR (Costs vary depending on program and lifestyle choices) | $48,000 - $70,000+ |
Graduate International Student Fees and Expenses Estimate
Please note that all costs are estimates and subject to change. For detailed, up-to-date course and program fees, visit Course and Program Fees.
Full Year (3 Terms) | |
---|---|
Program Fees (Including Tuition and Supplementary Fees) | $18,840 - $84,200 |
Textbooks and Supplies (may be higher in some programs) | $1,600 - $3,200 |
Housing, utilities and food | $25,000 |
Health and dental care (UHIP + Supplementary coverage without dependants) | $1,336 |
Miscellaneous (transportation, clothing, entertainment) | $3,000 - $4,000 |
Estimated total PER YEAR (Costs vary depending on program and lifestyle choices) | $50,000 - $118,000+ |
International Students' Eligibility for Domestic Tuition Fee Rates
There are different tuition rates for domestic and international students. Some international students may be eligible for the domestic tuition rate depending on their circumstances. Please see information on Academic Tuition Fee Categories for details on eligibility and how to apply.